5305 Ocean Terrace is a $1,890,000, 4 bedroom, 1.0 bath home on a 0.26 acre lot located in Marathon, FL.
Boot Key Harbor home located in a protected basin hurricane hole. Deep water access to the Atlantic close to all types of amenities spacious four bedroom , three bath home on a extra large lot. Newer roof 2018. Had been a vacation rental for years nicely decorated with several new upgrades throughout. At one time had approved Dive boat business on site. Owners will hold a mortgage with half down. Endless possibilities lots of off street parking last house on the road. Could have a large extra wide power or large sailboat here in deep water with 85 feet of dockage lots potential for more than one boat
Appliances | Dishwasher Disposal Dryer Freezer Microwave Electrostatic Air Filter Energy Star Appliances None |
Interior Features | Furnished Intercom Other Pets Allowed Security Alarm Sound System Spa/Hot-tub Downstairs Breakfast Bar/Counter Carpet Flooring Concrete Flooring Mexican Tile Countertops Man Made Wood or Laminate Flooring Built-In Bookcases Entry Foyer Separate Shower Separate Tub Tub With Jets |
Cooling Types | Window Unit Window Units 2+ Central Air |
Heating Types | Wall/Floor Furnace Water Cooler Propane |
Parking Types | Second Garage Carport Heated 4 Car 5 Car 6 or More |
Exterior Features | Corner Lot Golf Frontage Level Breezway - Unfin/Glass Encl Breezway - Unfin/Solid Walls Porch - Concrete Glass Encl Porch - Wood/Screen Encl Terrace - Block Terrace - Concrete Covered Terrace - Flagstone/Slate Dock Facilities Barbed Wire Community Wall Concret Interlock Field Fencing Stucco Barbeque Stub Steps/Rails Fountain Mature Landscaping Rear Sprinkler System Shrubs Smart Irrigation System |
Views | Strip View Greenbelt |
Roof | Built-Up |
Construction Types | Brick Stucco/EIFS |
Land Type | Light Ind Mod Hm/Trailer Not Zoned Orchard |
Sewer | Separate Meters Septic-Existing |
Property Type | Residential |
Property Sub Type | Agricultural |
Style | Style 1 Style 13 Style 21 |
Year Built | 1996 |
HOA Fee | $0.00 |
Taxes | $8,918.00 |
County | monroe |
Neighborhood | Marameade Amd (49.5) |
Based on information from Florida Keys MLS, last updated 09/16/2024 at 12:43pm EDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.