79901 Overseas Highway 502 is a $675,000, 2 bedroom home located in Upper Matecumbe Key Islamorada, FL.
This terrific condo has ocean AND bay views from the living room and office area. Impact windows have been installed and lovely neutral tile extends throughout the condo. Both bedrooms are spacious and the main bedroom has sliding glass doors to your terrace with beautiful ocean views. The Palms of Islamorada is conveniently located close to the downtown Islamorada area. You are only minutes from enjoying shopping in the boutiques and galleries and eating in numerous restaurants that are very close by. The Palms has an oceanfront pool, assigned parking with plenty of guest parking, gym as well as kayak and paddleboard storage. This condo is being offered furnished, so just bring your toothbrush and begin enjoying the Islamorada lifestyle. A fantastic view of Alligator Lighthouse is included at no extra cost.
Appliances | Dishwasher Disposal Dryer Freezer Energy Star Appliances |
Interior Features | Elevator/Lift Jetted Tub Other Water Softener (owned) Breakfast Bar/Counter Carpet Flooring Concrete Flooring Garden Window Pantry Lighting Track Separate Shower Tub/Shower Combo |
Cooling Types | Window Unit Window Units 2+ |
Heating Types | Gravity Propane |
Parking Types | 1 Assigned Space 3 Car 4 Car 5 Car |
Exterior Features | Build Job Only Easement Golf Frontage Deck - Cedar/Redwood Porch - Concrete Covered Porch - Concrete Glass Encl Creek Lake Front Lake/River Priv Pond River Front Water Front All Sports Lake Block Wood Accessibility Steps/Rails Enclosed Patio/Sun Room Portico Compost Area/Bin Mature Landscaping Rain/freeze Sensors Smart Irrigation System |
Views | Strip View Hill Country Panoramic Pond |
Roof | Composition |
Construction Types | Asphalt |
Land Type | Flowers Mod Hm/Trailer Not Zoned Other |
Property Type | Residential |
Property Sub Type | Church |
Style | Style 11 Style 13 |
Year Built | 1976 |
HOA Fee | $850.00 |
HOA Fee Frequency | Monthly |
Taxes | $4,304.00 |
County | monroe |
Neighborhood | Palms Of Isla (80.0) |
Based on information from Florida Keys MLS, last updated 12/06/2023 at 09:33am EST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.