974 Flagship Drive is a $5,600,000, 4 bedroom, 1.0 bath home on a 0.24 acre lot located in Summerland Key, FL.
Spectacular Open Water location, with fabulous views from this well-built Oceanfront concrete home. Direct Ocean access from the step down concrete seawall/dock that wraps around the waterside of the property, including the boat basin with two boat lifts and a fish cleaning station. Relax in large pool with over-spill hot tub & a big pool patio area and a covered patio for entertaining, which drinks in the Ocean view. Interior features abound: wood cabinetry, granite, marble, and more. Double bronze doors adorn the entrance and foyer. There is a formal dining room off the kitchen. The master bedroom opens onto a porch, facing the Ocean. Soaring ceilings in the living room, with Casablanca style rotating fans. The upstairs level has a lovely deck that faces the Ocean, perfect to relax, enjoy the sunsets, and where you can see for miles and miles. Gated and fenced.
Appliances | Bar Fridge Dishwasher Disposal Dryer Microwave Electrostatic Air Filter Energy Star Appliances None |
Interior Features | Other Wet Bar Downstairs Breakfast Bar/Counter Concrete Flooring Island Man Made Wood or Laminate Flooring Marble/Stone Countertops Pantry Lighting Recessed Solid Surface Countertops Tile Countertops Lighting Track Walk-In Pantry Entry Foyer Tub Double Sink Tub/Shower Combo 2 Mbrs |
Cooling Types | Window Unit Window Units 2+ |
Parking Types | Other Workshop 2 Car 6 or More |
Exterior Features | Build Job Only Easement Hilly-Ravine Possible Basement Possible Daylight Breezway - Fin/Screen Encl Breezway - Unfin/Screen Encl Porch - Concrete Glass Encl Porch - Concrete Screen Encl Porch - Enclosed Porch - Wood/Screen Encl Terrace - Block Terrace - Flagstone/Slate Loading Crane Field Fencing Stucco Wood Pasture Barbeque Stub Circular Driveway Steps/Rails Covered Patio Security Bars/Rolling Shutters Mature Landscaping Smart Irrigation System |
Views | Strip View Hill Country Panoramic |
Roof | Built-Up |
Construction Types | Asphalt |
Land Type | Trees Mod Hm/Trailer Not Zoned Other |
Sewer | Septic-Existing |
Property Type | Residential |
Property Sub Type | Agricultural |
Style | Style 1 Style 13 Style 20 |
Year Built | 2001 |
HOA Fee | $0.00 |
Taxes | $22,470.00 |
County | monroe |
Neighborhood | Summerland Cove Isle (25.5) |
Based on information from Florida Keys MLS, last updated 09/16/2024 at 11:40am EDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.